Fishers Indiana Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-69 of 69

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
116 Towns 2 $200 2090 sq. ft. 2020 0.0%
Ashwood 1 $162 2164 sq. ft. 2003 0.0%
Auburn Springs 2 $118 3904 sq. ft. 1998 0.0%
Avalon Of Fishers 7 $162 2433 sq. ft. 2009 0.0%
Berkley Grove 2 $162 2872 sq. ft. 1992 0.0%
Bluestone 1 $185 2431 sq. ft. 1999 0.0%
Brendonshire 2 $125 3051 sq. ft. 2002 0.0%
Bristols 2 $170 2006 sq. ft. 2004 0.0%
Britton Falls 10 $206 2354 sq. ft. 2017 0.0%
Brookfield 2 $124 3318 sq. ft. 2004 0.0%
Burberry Place 1 $181 2048 sq. ft. 1990 0.0%
Canyon Ridge 1 $144 2782 sq. ft. 2009 0.0%
Conner Knoll 3 $150 2900 sq. ft. 1993 0.0%
Courtyard Lakes 1 $207 1673 sq. ft. 2001 0.0%
Delaware Crossing 1 $194 1620 sq. ft. 1995 0.0%
Eller Trails 1 $202 1736 sq. ft. 1999 0.0%
Fawnsbrook Woods 1 $162 1856 sq. ft. 1988 0.0%
Fishers Pointe 1 $230 1410 sq. ft. 1997 0.0%
Gatewood 2 $221 1415 sq. ft. 1990 0.0%
Glenn Abbey 2 $178 1926 sq. ft. 1996 0.0%
Hannover On The Green 1 $138 2284 sq. ft. 2005 0.0%
Harrison Green 2 $133 3484 sq. ft. 1994 0.0%
Harrison Lakes 2 $140 3156 sq. ft. 1996 0.0%
Harrison Park 1 $154 2603 sq. ft. 1993 0.0%
Harvard Park 3 $216 1527 sq. ft. 1991 0.0%
Hawks Landing At Gray Eagle 1 $183 2398 sq. ft. 2009 0.0%
Heritage Green 1 $176 1964 sq. ft. 1995 0.0%
Heritage Meadows 1 $169 2314 sq. ft. 1996 0.0%
Highpoint Ridge 5 $166 2290 sq. ft. 2021 0.0%
Hillsborough 1 $124 3188 sq. ft. 1995 0.0%
Indigo Lake 1 $214 1520 sq. ft. 1998 0.0%
Lakeside Green 1 $172 2034 sq. ft. 1995 0.0%
Lantern Ridge 1 $109 4049 sq. ft. 1994 0.0%
Meadow Brook Village 1 $135 3442 sq. ft. 2004 0.0%
Northpoint 1 $130 2776 sq. ft. 2001 0.0%
Oak Hall 1 $141 3184 sq. ft. 2005 0.0%
Oaks Of Kraus Square 2 $128 3078 sq. ft. 2004 0.0%
Overlook At White River 1 $299 1102 sq. ft. 2020 0.0%
Oxford Park 1 $123 3671 sq. ft. 1991 0.0%
Plantana 1 $153 2356 sq. ft. 2002 0.0%
Princeton Park 1 $158 2530 sq. ft. 1991 0.0%
Princeton Woods 3 $160 2083 sq. ft. 2012 0.0%
Ridgefield 2 $112 3930 sq. ft. 2004 0.0%
River Glen 7 $197 2273 sq. ft. 1992 0.0%
Royalwood 1 $150 2064 sq. ft. 2002 0.0%
Sandstone Lakes 2 $180 2521 sq. ft. 2000 0.0%
Sandstone Meadows 1 $172 1920 sq. ft. 2002 0.0%
Sandstone Ridge 1 $133 3082 sq. ft. 1999 0.0%
Sawgrass 4 $128 2975 sq. ft. 1998 0.0%
Saxony 6 $158 3276 sq. ft. 2014 0.0%
Sedona Woods 2 $138 4027 sq. ft. 2006 0.0%
Somerset 1 $77 5684 sq. ft. 2007 0.0%
Spyglass Falls 2 $132 3222 sq. ft. 2000 0.0%
Spyglass Hill 2 $126 3719 sq. ft. 1996 0.0%
Sterling Green 1 $239 1296 sq. ft. 1996 0.0%
Sumerlin Trails 1 $177 1812 sq. ft. 2002 0.0%
Summerfield 1 $117 3679 sq. ft. 1997 0.0%
Sunblest Farms 12 $171 2221 sq. ft. 1983 0.0%
Sweet Briar 3 $165 2626 sq. ft. 1999 0.0%
The Pines 2 $192 2135 sq. ft. 1988 0.0%
Townhomes At Fishers Pointe 1 $134 2450 sq. ft. 2009 0.0%
Waterford Gardens 2 $180 1825 sq. ft. 2009 0.0%
Weaver Creek 2 $165 2158 sq. ft. 1999 0.0%
Weaver Woods 1 $150 3168 sq. ft. 2001 0.0%
Westbrooke At Geist Fishers 1 $104 4464 sq. ft. 2008 0.0%
Westminster At Fishers 1 $181 2203 sq. ft. 2013 0.0%
Wildwood Estates 1 $168 1871 sq. ft. 1995 0.0%
Woodberry 2 $160 2008 sq. ft. 2000 0.0%
Woods At Geist Overlook 2 $126 3270 sq. ft. 2002 0.0%

  • 1

Showing Subdivisions 1-69 of 69